It is best to measure your foot to get the best fit for your UGG Boots. Yours bigger bare foot (usually your right) length measured from heel to top of the big toe. The best way to measure your foot is to place your bare foot against the wall, use a pencil to mark the top of your toe and the bottom of your heel. Yours UGG Boots should fell snug at first, the sheepskin will press down moulding to the shape of your foot. Our ugg boots and slippers are available in full sizes only. If your feet fall between the sizes, we suggest you go down to the next size. Otherwise, choose your regular shoes size.
| AUS Ladies | AUS Mens | US Ladies | US Mens | UK Ladies | UK Mens | EUR | Japan | Bare Foot Length | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 5 | 4 | 3 | 2.5 | 35.5 | 22 | 22.3cm | 8.8" |
| 6 | 4 | 6 | 5 | 4 | 3.5 | 36.75 | 23 | 22.9cm | 9.0" |
| 7 | 5 | 7 | 6 | 5 | 4.5 | 38 | 24 | 23.7cm | 9.3" |
| 8 | 6 | 8 | 7 | 6 | 5.5 | 39.25 | 25 | 24.4cm | 9.6" |
| 9 | 7 | 9 | 8 | 7 | 6.5 | 40.5 | 26 | 25.4cm | 10.0" |
| 10 | 8 | 10 | 9 | 8 | 7.5 | 42 | 27 | 26.5cm | 10.4" |
| 11 | 9 | 11 | 10 | 9 | 8.5 | 43.25 | 28 | 27.2cm | 10.7" |
| 12 | 10 | 12 | 11 | 10 | 9.5 | 44.5 | 29 | 28.0cm | 11.0" |
| 13 | 11 | 13 | 12 | 11 | 10.5 | 46 | 30 | 28.9cm | 11.3" |
| 14 | 12 | 14 | 13 | 12 | 11.5 | 47 | 31 | 29.6cm | 11.7" |
| 15 | 13 | 15 | 14 | 13 | 12.5 | 48 | 32 | 30.5cm | 12.0" |
| AUS | UK | US | EUR |
Japan |
Bare Foot Length | |
|---|---|---|---|---|---|---|
| 6 | 5 | 6 | 22 | 11 | 13.7cm | 5.40" |
| 7 | 6 | 7 | 23 | 12 | 14.4cm | 5.67" |
| 8 | 7 | 8 | 24 | 13 | 15.0cm | 5.91" |
| 9 | 8 | 9 | 25 | 14 | 15.6cm | 6.15" |
| 10 | 9 | 10 | 27 | 15 | 17.0cm | 6.70" |
| 11 | 10 | 11 | 28 | 16 | 17.7cm | 6.97" |
| 12 | 11 | 12 | 29 | 17 | 18.2cm | 7.17" |
| 13 | 12 | 13 | 30 | 18 | 19.0cm | 7.49" |
| 1 | 13 | 1 | 32 | 19 | 19.8cm | 7.80" |
| 2 | 1 | 2 | 33 | 20 | 20.5cm | 8.08" |
UGG Nightfall Boots 5359 Black
$115.99